<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Say Yes to No™ &#187; Digital Media</title>
	<atom:link href="http://sayyestono.org/category/digital-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://sayyestono.org</link>
	<description>A community conversation from MediaWise®</description>
	<lastBuildDate>Fri, 20 Nov 2009 03:42:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Crossing the digital divide</title>
		<link>http://sayyestono.org/2009/06/crossing-the-digital-divide/</link>
		<comments>http://sayyestono.org/2009/06/crossing-the-digital-divide/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 17:19:57 +0000</pubDate>
		<dc:creator>dwalsh</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Teenagers]]></category>
		<category><![CDATA[Cell phones]]></category>
		<category><![CDATA[emerging technology]]></category>
		<category><![CDATA[media habits]]></category>
		<category><![CDATA[MediaWise]]></category>
		<category><![CDATA[National Institute on Media and the Family]]></category>

		<guid isPermaLink="false">http://blog.mediafamily.org/?p=222</guid>
		<description><![CDATA[This month, the Nielson Company released a report called How Teens Use Media. The report provided a snapshot of the role media plays in the lives of U.S. teens today. In many ways, the report debunks the idea that teens are too busy engaging in new social media to engage in traditional media or the [...]]]></description>
			<content:encoded><![CDATA[<p>This month, the Nielson Company released a report called <a href="http://blog.nielsen.com/nielsenwire/reports/nielsen_howteensusemedia_june09.pdf">How Teens Use Media</a>. The report provided a snapshot of the role media plays in the lives of U.S. teens today. In many ways, the report debunks the idea that teens are too busy engaging in new social media to engage in traditional media or the &#8216;real world.&#8217; Instead, the report shows us that while teens are certainly early adopters of technologies like texting, mobile video, and social networking sites, they still read the newspaper, watch TV, and listen to the radio. In other words, in many ways teens use media &#8220;just like we do.&#8221;</p>
<p>This isn&#8217;t to say that young people aren&#8217;t a product of a unique digital age. Right now, more then ever, the media universe is expanding for young people and adults alike. No matter which way you cut the data, young people spend more time consuming media than any other activity except for sleeping. Which means that we better play close attention to the powerful role of screens in <strong>all of our lives</strong>.</p>
<p>Perhaps most importantly, the Nielson report reminds us that the &#8216;digital divide&#8217; separating adults and media-savvy teens may not be as wide or as difficult to cross as we think it is. Teens may be multi-media communicators and professional multi-taskers, but on average, their media choices are not always as far afield as it sometimes feels. So if you feel like a digital immigrant in a world of young digital natives, remember that at the end of the day, there are plenty of ways find a common language.</p>
<p>Five tips for crossing the digital divide:</p>
<p>1. Don&#8217;t be intimidated by emerging technologies. Many young people learn by exploring and trying out new media. Give it a try yourself! Ask a young person to teach you.</p>
<p>2. Keep the lines of communication open. Make sure to have conversations with young people in your life about what they are watching, playing, and listening to. Ask specific questions and engage in thoughtful conversation.</p>
<p>3. Host a family game night. Pick age appropriate games and play together as a family. Let your kids invite their friends!</p>
<p>4. Steer your kids towards sites, activities, and tools that fit their interests and your family&#8217;s values. Complement screen time with time &#8216;off line.&#8217; For example, practice your soccer moves online and then go outside to see if you can do the real thing!</p>
<p>5. Keep things in balance &#8211; set limits on screen time and stick to them. For example, create &#8220;media free zones&#8221; during certain times like family dinner so that you have time to talk and connect with one another.</p>
]]></content:encoded>
			<wfw:commentRss>http://sayyestono.org/2009/06/crossing-the-digital-divide/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Attention Blackberry Users</title>
		<link>http://sayyestono.org/2009/06/attention-blackberry-users/</link>
		<comments>http://sayyestono.org/2009/06/attention-blackberry-users/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 16:08:50 +0000</pubDate>
		<dc:creator>dwalsh</dc:creator>
				<category><![CDATA[Cell Phone Use]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[brains]]></category>
		<category><![CDATA[Cell phones]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.mediafamily.org/?p=214</guid>
		<description><![CDATA[A few months ago I bought my newest tech toy, a Blackberry.  Now I know that I was a late adopter when it came to phones.  My kids thought I was hopeless.  But not one to spend money on every new upgrade that comes along, I held onto my old phone till [...]]]></description>
			<content:encoded><![CDATA[<p>A few months ago I bought my newest tech toy, a Blackberry.  Now I know that I was a late adopter when it came to phones.  My kids thought I was hopeless.  But not one to spend money on every new upgrade that comes along, I held onto my old phone till the #’s 3 and 8 no longer worked.</p>
<p>Since getting the Blackberry, I can&#8217;t figure out why I waited so long, but it also has been interesting to reflect and observe my own behavior pattern shift and also how my use of technology affects those I live and work with face to face.</p>
<p>What I noticed, and others told me, was that my ability to attend shifts when I have the Blackberry in my hand. I might be sitting in a meeting, but if I am attending to answering, sending a message or managing my calendar, my brain is not focused on the people or the task at hand.  In this fast paced world we certainly can learn to multi-task, but we can only really use our focused attention on one task at a time.</p>
<p>A world of news, information, people and contacts almost pulses through our Blackberries and computers – there’s a whole exciting world to keep up with.  But we lose the opportunity for real engagement when we shift our attention from the real people we live and work with to our screens.  Our brains are hard-wired to attend to movement and sound, so the impulse to check our screens is very strong.  When the screen is in your hand, the impulse is even stronger.  Knowing that my attention can quickly shift to my screen away from the real people around me, I have learned that I need to leave my Blackberry in my pocket when I am engaged in conversation with people at work and stash it away when it’s time for conversation and dinner at home.</p>
<p>Our kids need to learn the same lessons &#8211; learning to balance technology and real time relationships is key in a world where our attention can be quickly fragmented.</p>
<p>How do you help your kids manage time spent on their screens and real time relationships?</p>
<p>-Dr. Dave</p>
]]></content:encoded>
			<wfw:commentRss>http://sayyestono.org/2009/06/attention-blackberry-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Time vs Family Time</title>
		<link>http://sayyestono.org/2009/06/internet-time-vs-family-time/</link>
		<comments>http://sayyestono.org/2009/06/internet-time-vs-family-time/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 14:59:21 +0000</pubDate>
		<dc:creator>dwalsh</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Health and Fitness]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[emotional IQ]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet use]]></category>
		<category><![CDATA[MediaWise]]></category>
		<category><![CDATA[National Institute on Media and the Family]]></category>
		<category><![CDATA[social skills]]></category>

		<guid isPermaLink="false">http://blog.mediafamily.org/?p=199</guid>
		<description><![CDATA[It could only happen in the 21st century, but a recent poll from the Annenberg Foundation&#8217;s Digital Future Report found a 40% increase in family members feeling ignored because of other family members&#8217; Internet use.  And this is happening during the biggest explosion of on-line social networking.  People are adding friends by the dozens to their online life, [...]]]></description>
			<content:encoded><![CDATA[<p>It could only happen in the 21st century, but a recent poll from the Annenberg Foundation&#8217;s<a href="http://www.digitalcenter.org/pdf/cdf_family_time.pdf"> Digital Future Report</a> found a 40% increase in family members feeling ignored because of other family members&#8217; Internet use.  And this is happening during the biggest explosion of on-line social networking.  People are adding friends by the dozens to their online life, while ignoring the real people around them in their family.  According to the report, the percentage of people who say they ignore other family members has nearly tripled from 11% in 2006 to 28% in 2008.  Shared family time fell 30% from 26 hours a month to 17.9 hours.  Parents aren&#8217;t the only ones spending time online, concerns that kids are spending too much time online have risen from 11% in 2000, to 28% in 2008.</p>
<p>So we&#8217;ve got adults ignoring their partners and children, and kids who are ignoring their parents and siblings!  Sounds like a rooming house instead of a home.  Families are the crucibles where adults and children learn how to give and receive love, kindness, trust, support, joy, and work through anger, loss, and embarrassment, to just name a few.  The tangibles of family life &#8211; food, shelter, etc. are just structures we can build anywhere. The real function of families, which come in all sizes and shapes, is to serve as the emotional cradle&#8230;the place where children learn how to emotionally relate to other people and adults can continue to grow emotionally and live an authentic human life.</p>
<p>At a recent talk a state patrol officer related an observation: the new recruits coming on to the force were young and smart, but many lacked the ability to read social cues.  They just didn&#8217;t have the ability to &#8220;read&#8221; other people. Some professionals who work with kids report the same phenomena.</p>
<p>Emotional intelligence is the ability to understand, read and manage emotions.  Does out of balance Internet use interfere developing an Emotional IQ?  I think so.  Learning to deal with real emotions requires living, working and playing with real people.  Online interactions, friends and support groups are important and supportive for many.  Online  game playing can be fun. When they become more important over time then the real people we live with, families will suffer.</p>
<p>Check out the <a href="http://www.mediafamily.org/index.shtml">National Institute on Media and the Family&#8217;s </a>free <a href="http://www.mediafamily.org/network_guides_1.shtml" target="_blank">MediaWise Guides</a> on the risks and rewards of social networking as well as our guide on video game addiction for tips and information on Internet use.</p>
<p>Do you ever feel ignored in your family because of someone&#8217;s Internet use?</p>
<p>-Dr. Dave</p>
]]></content:encoded>
			<wfw:commentRss>http://sayyestono.org/2009/06/internet-time-vs-family-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are We a &#8220;Digital Nation&#8221;?</title>
		<link>http://sayyestono.org/2009/05/are-we-a-digital-nation/</link>
		<comments>http://sayyestono.org/2009/05/are-we-a-digital-nation/#comments</comments>
		<pubDate>Thu, 28 May 2009 16:16:49 +0000</pubDate>
		<dc:creator>dwalsh</dc:creator>
				<category><![CDATA[Brain Development]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Video Game Addiction]]></category>

		<guid isPermaLink="false">http://blog.mediafamily.org/?p=136</guid>
		<description><![CDATA[What does it mean to be linked in and hooked into our computers&#8230; online &#8230; through games&#8230; texting&#8230; tweeting?  Digital Nation, the new documentary from PBS,  promises to be a series worth following and perhaps participating in.  Its producers will investigate how technology changes how we live and work.  The current topics explore digital impact on family life, the military use of simulated games, [...]]]></description>
			<content:encoded><![CDATA[<p>What does it mean to be linked in and hooked into our computers&#8230; online &#8230; through games&#8230; texting&#8230; tweeting?  <a href="http://www.pbs.org/wgbh/pages/frontline/digitalnation/">Digital Nation</a>, the new documentary from PBS,  promises to be a series worth following and perhaps participating in.  Its producers will investigate how technology changes how we live and work.  The current topics explore digital impact on family life, the military use of simulated games, and video game addiction in South Korea.</p>
<p>I got to see, first hand, the digital environment in South Korea &#8211; the most wired country in the world. The upside was that through wireless technology and your cell phone, information is available anywhere, anytime, anyplace. The downside was how to keep the real world and the digital world in balance.  The unbalance world is video game addiction or people walking down the street always looking down at their computer and never seeing the real people who pass them by or a family at home, but not ever together.</p>
<p>A PBS producer comments in Digital Nation that he hopes that our impulse to be human is so intrinsic to who we are that we will never loose our core human values and that we will be able to cope and manage this new world.  At the <a href="http://www.mediafamily.org/">National Institute on Media and the Family</a> we believe that who we are is wired into our brains a great deal from our experiences.  The parent&#8217;s job has never been more important.  From birth our children are wiring in the people they will become. The digital world is intrinsically powerful and enticing &#8211; our brains are hard wired to seek novelty, stimulation and to learn.  It&#8217;s what&#8217;s kept us going as a species for thousands of years.</p>
<p>We can control our environment in the digital world, the real world is harder to control.  In this era of &#8220;disruptive technology&#8221;  &#8211; an era where technology profoundly changes everything, we must learn, and teach our children, to live in both worlds.  Core human values, core character traits and how to balance the digital and real world  have to be learned.  The media are powerful.  Our work with   <a href="http://www.sayyestono.org">Say Yes to No</a> and<a href="http://www.mediafamily.org"> MediaWise</a> gives parents and those who love and work with children the  practical strategies to succeed.</p>
<p>How is digital technology changing or challenging your life?</p>
<p>-Dr. Dave</p>
]]></content:encoded>
			<wfw:commentRss>http://sayyestono.org/2009/05/are-we-a-digital-nation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
