<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Say Yes to No™ &#187; Health and Fitness</title>
	<atom:link href="http://sayyestono.org/category/health-and-fitness/feed/" rel="self" type="application/rss+xml" />
	<link>http://sayyestono.org</link>
	<description>A community conversation from MediaWise®</description>
	<lastBuildDate>Fri, 20 Nov 2009 03:42:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vitamin D: No Bones Without It</title>
		<link>http://sayyestono.org/2009/08/vitamin-d-no-bones-without-it/</link>
		<comments>http://sayyestono.org/2009/08/vitamin-d-no-bones-without-it/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 14:20:39 +0000</pubDate>
		<dc:creator>dwalsh</dc:creator>
				<category><![CDATA[Health and Fitness]]></category>
		<category><![CDATA[Media Balance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Kids health]]></category>
		<category><![CDATA[MediaWise]]></category>
		<category><![CDATA[National Institute on Media and the Family]]></category>
		<category><![CDATA[Vitamin D]]></category>

		<guid isPermaLink="false">http://blog.mediafamily.org/?p=315</guid>
		<description><![CDATA[Last week I talked about the rise in blood pressure for kids who do not get outside for enough play and exercise. Another study reported in the Washington Post found equally disturbing news that about 7.6 million kids, ages one through twenty-one &#8211; that&#8217;s 9% of U.S. children and young adults have very low, deficient levels [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I talked about the rise in blood pressure for kids who do not get outside for enough play and exercise. Another study reported in the <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/08/02/AR2009080202114.html?sub=AR"><em>Washington Post</em></a><em> </em>found equally disturbing news that about 7.6 million kids, ages one through twenty-one &#8211; that&#8217;s 9% of U.S. children and young adults have very low, deficient levels of vitamin D.  The rest of the kid population isn&#8217;t much better off &#8211; 70% of the kid population is affected with low vitamin D levels.</p>
<p>I remembered that vitamin D somehow is connected with calcium and that calcium is needed for healthy, strong bones, so much so that much of our milk and dairy products have vitamin D added. But I had to do some quick research to find out just how important vitamin D is.  What I found was scary: low levels of vitamin D is also linked to chronic diseases such as  high blood pressure, cancer, tooth decay, chronic pain, and diabetes, among others.  I stopped reading the list and ran outside to sit in the sun!  Because the way our bodies most efficiently absorb vitamin D is through exposure to sunlight.  It&#8217;s free, it&#8217;s easy.</p>
<p>And why are kids not getting enough sunlight? Too much time spent indoors in front of TV and video game screens. Kids need an active outdoor life for many reasons: Add vitamin D to the list!  See our <a href="http://www.mediafamily.org/network_guides_1.shtml"><em>Make It a MediaWise Summer</em> </a>parent guide from the <a href="http://www.mediafamily.org">National Institute on Media and the Family</a> for ideas and add your own to help other parents.</p>
<p>How do you get your kids outside?</p>
<p>-Dr. Dave</p>
]]></content:encoded>
			<wfw:commentRss>http://sayyestono.org/2009/08/vitamin-d-no-bones-without-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Kids: It&#8217;s Not Too Late</title>
		<link>http://sayyestono.org/2009/08/active-kids-its-not-too-late/</link>
		<comments>http://sayyestono.org/2009/08/active-kids-its-not-too-late/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 14:04:19 +0000</pubDate>
		<dc:creator>dwalsh</dc:creator>
				<category><![CDATA[Health and Fitness]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[MediaWise]]></category>
		<category><![CDATA[National Institute on Media and the Family]]></category>
		<category><![CDATA[screen time]]></category>
		<category><![CDATA[summer activities]]></category>
		<category><![CDATA[Switch]]></category>

		<guid isPermaLink="false">http://blog.mediafamily.org/?p=309</guid>
		<description><![CDATA[New research gives us another reason to get our kids active this summer. The August issue of the Archives of Pediatrics and Adolescent Medicine highlights a study linking sedentary behavior and high blood pressure in kids ages three to eight.  The interesting factor in this study was identifying kids&#8217; screen time as the high blood [...]]]></description>
			<content:encoded><![CDATA[<p>New research gives us another reason to get our kids active this summer. The August issue of the <a href="http://archpedi.ama-assn.org/current.dtl"><em>Archives of Pediatrics and Adolescent Medicine</em></a><em> </em>highlights a study linking sedentary behavior and high blood pressure in kids ages three to eight.  The interesting factor in this study was identifying kids&#8217; screen time as the high blood pressure culprit.  Kids who watched the most TV, and in this study the average was only 1.5 hours, were the kids whose blood pressure was the highest.</p>
<p>TV and other screen time is an activity parents can do something about. Get your kids off the couch and on the path to healthy lifestyles.  Make screen time the &#8220;once in a while&#8221; activity this summer, not the main show.  I know it&#8217;s the hot month of  August and sometimes we just run out of ideas. See our  <a href="http://www.mediafamily.org">National Institute on Media and the Family</a> parent guide, <a href="http://www.mediafamily.org/network_guides_1.shtml"><em>Make It a MediaWise® Summer</em></a><em> </em>for tips that can  help right now.  Also check out our <a href="http://www.mediafamily.org/network_guides_1.shtml"><em>Switch™ - active lifestyles from MediaWise</em> </a>program, an active and fun way for families, schools and communties to get on the road to healthy lifestyles.</p>
<p>Researchers have linked obesity to screen time for years.  This study is a warning that  health problems can happen to any child who is a watcher instead of a doer.</p>
<p>How do you get your kids up and about during the summer?</p>
<p>-Dr. Dave</p>
]]></content:encoded>
			<wfw:commentRss>http://sayyestono.org/2009/08/active-kids-its-not-too-late/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity Rates for Adults, and Kids, Bulge</title>
		<link>http://sayyestono.org/2009/07/obesity-rates-for-adults-and-kids-bulge/</link>
		<comments>http://sayyestono.org/2009/07/obesity-rates-for-adults-and-kids-bulge/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 16:55:21 +0000</pubDate>
		<dc:creator>dwalsh</dc:creator>
				<category><![CDATA[Health and Fitness]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[MediaWise]]></category>
		<category><![CDATA[National Institute on Media and the Family]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Switch]]></category>

		<guid isPermaLink="false">http://blog.mediafamily.org/?p=246</guid>
		<description><![CDATA[A disturbing new report released last week should keep us up at  night, but my fear is no one, or not enough of us, is paying attention.  Despite being declared a &#8220;public health emergency&#8221; in 2004 by the CDC, obesity in the U.S. continues to rise. According to the report released by the Trust for [...]]]></description>
			<content:encoded><![CDATA[<p>A disturbing new report released last week should keep us up at  night, but my fear is no one, or not enough of us, is paying attention.  Despite being declared a &#8220;public health emergency&#8221; in 2004 by the CDC, obesity in the U.S. continues to rise. According to the report released by the Trust for America’s Health (TFAH) and the Robert Wood Johnson Foundation. (RWJF), <span style="text-decoration: underline;"> </span><a href="http://www.rwjf.org/childhoodobesity/product.jsp?id=45050" target="_blank"><em></em></a><em><a href="http://www.rwjf.org/childhoodobesity/product.jsp?id=45050" target="_blank">F as in Fat: How Obesity Policies Are Failing in America 2009</a></em><a href="http://www.rwjf.org/childhoodobesity/product.jsp?id=45050" target="_blank">,</a> <strong>the obesity rates for adults exceed 20% in forty-nine states. </strong>And for some perspective &#8211; in 1991, no state had obesity rates above 20%! In fact, two-thirds of U.S. adults are overweight or obese. The scary part is that the stats for kids are worse.  <strong>Every state in the Union has overweight and obesity rates for children that exceed 20%.</strong> The cost to us personally and as a nation are going to skyrocket.</p>
<p>We know the causes: over-eating of high calorie food, hours of media consumption, and lack of exercise.  Scarcity of adequate health care, lack of safe play areas, reduction of physical education and recess times in schools, availability of poor food choices at schools, and lack of community investment in children are also contributing factors.</p>
<p>School wellness programs, mandated by Congress, have been found to be inconsistent across school districts as reported in another Robert Wood Johnson report: <a href="http://www.rwjf.org/childhoodobesity/product.jsp?id=44708"><em>Local School Wellness Policies</em></a><em>. </em>Policies relating to nutrition and physical activity in schools are up to federal standards in some school districts and not well articulated or unenforced in others.</p>
<p>The <a href="http://www.mediafamily.org/">National Institute on Media and the Family, </a>recognizing the role that media plays in the obesity epidemic, created <em>Switch™, </em>a family-centered obesity prevention, health and wellness program, that also helps schools meet their goals<em>. </em>Summer time is the time to <em>Switch what you do™ , Switch what you view™ </em>and<em> Switch what you chew™. </em>Addressing the three causes of childhood obesity - physical activity, media consumption and nutrition &#8211;  <em>Switch</em> gives kids and parents the tools to make healthy lifestyle changes that work.  Check out this<em> </em><a href="http://www.mediafamily.org/video_clips/switch_video_3_7_07.shtml?utm_source=video_clips&amp;utm_medium=video_clips&amp;utm_campaign=switch_video_3_7_07">video</a> to see how <em>Switch</em> works with real families and make sure your family is on the path to long and healthy lives.</p>
<p>As a nation, we have a lot of pounds, and not much time, to lose.</p>
<p>-Dr. Dave</p>
]]></content:encoded>
			<wfw:commentRss>http://sayyestono.org/2009/07/obesity-rates-for-adults-and-kids-bulge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Time vs Family Time</title>
		<link>http://sayyestono.org/2009/06/internet-time-vs-family-time/</link>
		<comments>http://sayyestono.org/2009/06/internet-time-vs-family-time/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 14:59:21 +0000</pubDate>
		<dc:creator>dwalsh</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Health and Fitness]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[emotional IQ]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet use]]></category>
		<category><![CDATA[MediaWise]]></category>
		<category><![CDATA[National Institute on Media and the Family]]></category>
		<category><![CDATA[social skills]]></category>

		<guid isPermaLink="false">http://blog.mediafamily.org/?p=199</guid>
		<description><![CDATA[It could only happen in the 21st century, but a recent poll from the Annenberg Foundation&#8217;s Digital Future Report found a 40% increase in family members feeling ignored because of other family members&#8217; Internet use.  And this is happening during the biggest explosion of on-line social networking.  People are adding friends by the dozens to their online life, [...]]]></description>
			<content:encoded><![CDATA[<p>It could only happen in the 21st century, but a recent poll from the Annenberg Foundation&#8217;s<a href="http://www.digitalcenter.org/pdf/cdf_family_time.pdf"> Digital Future Report</a> found a 40% increase in family members feeling ignored because of other family members&#8217; Internet use.  And this is happening during the biggest explosion of on-line social networking.  People are adding friends by the dozens to their online life, while ignoring the real people around them in their family.  According to the report, the percentage of people who say they ignore other family members has nearly tripled from 11% in 2006 to 28% in 2008.  Shared family time fell 30% from 26 hours a month to 17.9 hours.  Parents aren&#8217;t the only ones spending time online, concerns that kids are spending too much time online have risen from 11% in 2000, to 28% in 2008.</p>
<p>So we&#8217;ve got adults ignoring their partners and children, and kids who are ignoring their parents and siblings!  Sounds like a rooming house instead of a home.  Families are the crucibles where adults and children learn how to give and receive love, kindness, trust, support, joy, and work through anger, loss, and embarrassment, to just name a few.  The tangibles of family life &#8211; food, shelter, etc. are just structures we can build anywhere. The real function of families, which come in all sizes and shapes, is to serve as the emotional cradle&#8230;the place where children learn how to emotionally relate to other people and adults can continue to grow emotionally and live an authentic human life.</p>
<p>At a recent talk a state patrol officer related an observation: the new recruits coming on to the force were young and smart, but many lacked the ability to read social cues.  They just didn&#8217;t have the ability to &#8220;read&#8221; other people. Some professionals who work with kids report the same phenomena.</p>
<p>Emotional intelligence is the ability to understand, read and manage emotions.  Does out of balance Internet use interfere developing an Emotional IQ?  I think so.  Learning to deal with real emotions requires living, working and playing with real people.  Online interactions, friends and support groups are important and supportive for many.  Online  game playing can be fun. When they become more important over time then the real people we live with, families will suffer.</p>
<p>Check out the <a href="http://www.mediafamily.org/index.shtml">National Institute on Media and the Family&#8217;s </a>free <a href="http://www.mediafamily.org/network_guides_1.shtml" target="_blank">MediaWise Guides</a> on the risks and rewards of social networking as well as our guide on video game addiction for tips and information on Internet use.</p>
<p>Do you ever feel ignored in your family because of someone&#8217;s Internet use?</p>
<p>-Dr. Dave</p>
]]></content:encoded>
			<wfw:commentRss>http://sayyestono.org/2009/06/internet-time-vs-family-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got great summer activity ideas? Share &#8216;em!</title>
		<link>http://sayyestono.org/2009/06/got-great-summer-activity-ideas-share-em/</link>
		<comments>http://sayyestono.org/2009/06/got-great-summer-activity-ideas-share-em/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 18:54:54 +0000</pubDate>
		<dc:creator>dwalsh</dc:creator>
				<category><![CDATA[Health and Fitness]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.mediafamily.org/?p=171</guid>
		<description><![CDATA[Did you know that kids&#8217; television viewing increases 150% during the summer months?  There is nothing wrong with some summer entertainment, but kids also need to get outside, use their imaginations, and explore the world &#8216;unplugged.&#8217;  Last week we launched our MediaWise Summer Guide with tons of ideas for how to combat the summer surge [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that kids&#8217; television viewing increases 150% during the summer months?  There is nothing wrong with some summer entertainment, but kids also need to get outside, use their imaginations, and explore the world &#8216;unplugged.&#8217;  Last week we launched our <a href="http://www.mediafamily.org/MW_Summer/index.shtml">MediaWise Summer Guide</a> with tons of ideas for how to combat the summer surge in screen time.  Since then, we&#8217;ve heard some great ideas about the fun ways families fill the summer hours.</p>
<p><strong>We want to hear from you! What are your top 3 favorite summer activity ideas?  <span style="font-weight: normal;">Post a comment below to share your ideas or share them on Twitter &#8211; <a href="http://twitter.com/MediaFamily">@MediaFamily</a>. </span></strong></p>
<p>Check back to see other parents&#8217; ideas!</p>
]]></content:encoded>
			<wfw:commentRss>http://sayyestono.org/2009/06/got-great-summer-activity-ideas-share-em/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Kids Need Time to Play</title>
		<link>http://sayyestono.org/2009/05/kids-need-time-to-play/</link>
		<comments>http://sayyestono.org/2009/05/kids-need-time-to-play/#comments</comments>
		<pubDate>Thu, 14 May 2009 17:37:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health and Fitness]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[kids and obesity]]></category>
		<category><![CDATA[kids and playtime]]></category>
		<category><![CDATA[MediaWise]]></category>
		<category><![CDATA[National Institute on Media and the Family]]></category>
		<category><![CDATA[social skills]]></category>

		<guid isPermaLink="false">http://blog.mediafamily.org/?p=117</guid>
		<description><![CDATA[With warmer  weather here, I am going to put in my plug for giving our kids more play  time.  Recent studies have shown that kids who get activity breaks at  school and free time in their day to play and exercise actually do better in  school.
Besides giving kids time to practice [...]]]></description>
			<content:encoded><![CDATA[<p>With warmer  weather here, I am going to put in my plug for giving our kids more play  time.  Recent <a href="http://www.reuters.com/article/healthNews/idUSTRE50P0PK20090126?feedType=RSS" target="_blank"><strong>studies</strong></a> have shown that kids who get activity breaks at  school and free time in their day to play and exercise actually do better in  school.</p>
<p>Besides giving kids time to practice social skills with their peers, active  exercise actually increases brain growth and development.  Exercise  releases brain chemicals in key learning and memory centers of the brain which  stimulate the growth of neural networks.  At a time when we are asking our  kids to perform at peak levels in their school work, we should be giving them all  the tools and support to help them succeed – exercise is key.</p>
<p>Play and exercise are of course also key to fighting our current epidemic of  overweight and obesity.  Helping kids build stronger, more active and fit  bodies will only help them succeed at school.  I am heartened by the fact  that I am seeing more and more families out exercising together.  Last  night on a bike ride, our local bike path was as crowded as a freeway and many  of the bikers were families out for a ride together and getting some good  exercise to boot.   Even as simple an exercise as walking is healthy  for kids.  But nothing beats kids just being able to play.  So if you  have a backyard, playground, local gym, or open space – get your kids off the  couch, away from the video screens and outside to move and play.</p>
<p>Are kids  enough &#8220;playtime&#8221; ?<br />
What’s your kids’  favorite playtime activity?</p>
]]></content:encoded>
			<wfw:commentRss>http://sayyestono.org/2009/05/kids-need-time-to-play/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
